Numero Verde: tariffe all’estero
A
Afghanistan | 0093 | 2,0462 € |
Albania | 00355 | 0,44312 € |
Albania – mobile | 0035538 | 0,44312 € |
Algeria | 00213 | 0,62904 € |
Algeria – mobile | 0021361 | 0,62904 € |
American Samoa | 00684 | 0,4142 € |
Andorra | 00376 | 0,34602 € |
Andorra – Mobile | 003763 | 0,2262 € |
Angola | 00244 | 0,54228 € |
Angola – mobile | 00244912 | 0,54228 € |
Anguilla | 001264 | 0,7344 € |
Antarctica | 00672 | 0,9038 € |
Antigua & Barbuda | 001268 | 0,67862 € |
Argentina | 0054 | 0,37804 € |
Argentina-Mobile | 0054414 | 0,37804 € |
Armenia | 00374 | 0,78192 € |
Aruba | 00297 | 0,5743 € |
Ascension Islands | 00247 | 1,28288 € |
Australia | 0061 | 0,12292 € |
Australia – mobile | 0061401 | 0,51232 € |
Austria | 0043 | 0,12394 € |
Austria – Vienna | 00431 | 0,11568 € |
Austria-Mobile | 0043699 | 0,66106 € |
Azerbaijan | 00994 | 0,64558 € |
Azerbaijan – mobile | 0099450 | 0,64558 € |
Azores | 00351296 | 0,31504 € |
B
Bahamas | 001242 | 0,30988 € |
Bahrain | 00973 | 0,68688 € |
Bahrain – mobile | 0097398 | 0,68688 € |
Bangladesh | 00880 | 1,27564 € |
Bangladesh-Mobile | 008801 | 1,18888 € |
Barbados | 001246 | 0,70134 € |
Belarus | 00375 | 0,61664 € |
Belgium | 0032 | 0,11466 € |
Belgium – Brussels | 00322 | 0,10846 € |
Belgium-Mobile | 003275 | 0,7375 € |
Belize | 00501 | 0,86352 € |
Benin | 00229 | 0,7189 € |
Benin Mobile | 0022994 | 0,89554 € |
Bermuda | 001441 | 0,22724 € |
Bhutan | 00975 | 0,60942 € |
Bolivia | 00591 | 0,77882 € |
Bolivia – mobile | 005917 | 0,77882 € |
Bosnia & Herzegovina | 00387 | 0,46998 € |
Bosnia Mobile | 0038790 | 0,46998 € |
Botswana | 00267 | 0,5743 € |
Botswana – Mobile | 00267714 | 0,5743 € |
Brazil | 0055 | 0,44518 € |
Brazil – mobile | 0055989 | 0,5051 € |
British Virgin Islands | 001284 | 0,60426 € |
Brunei | 00673 | 0,46378 € |
Bulgaria | 00359 | 0,53196 € |
Bulgaria – mobile | 0035998 | 0,53608 € |
Burkina Faso | 00226 | 1,06494 € |
Burkina Faso – mobile | 0022684 | 1,06494 € |
Burundi | 00257 | 0,53298 € |
Burundi – mobile | 002578 | 0,53298 € |
C
Cambogia | 00855 | 1,41922 € |
Cambogia Mobile | 008551 | 1,663 € |
Cameroon | 00237 | 0,85938 € |
Cameroon Mobile | 002377 | 0,85938 € |
Canada | 001514 | 0,11568 € |
Canary Islands | 0034922 | 0,11878 € |
Canary Islands | 0034928 | 0,18696 € |
Cape Verde | 00238 | 1,0856 € |
Cape Verde – mobile | 0023894 | 1,0856 € |
Cayman Islands | 001345 | 0,34602 € |
Central African Republic | 00236 | 0,816 € |
Chad | 00235 | 0,93996 € |
Chatham Island | 00643 | 0,63628 € |
Chile | 0056 | 0,16424 € |
Chile – mobile | 0056923 | 0,51852 € |
China | 0086 | 0,35842 € |
China – Bejong | 008610 | 0,20246 € |
China – Fuzhou | 0086591 | 0,35842 € |
China – Guangzhou | 008620 | 0,24376 € |
China – Nanjing | 008625 | 0,24376 € |
China – Shenzhen | 0086755 | 0,35842 € |
China- Guasgnov | 00862 | 0,24376 € |
China- Shangai | 008621 | 0,21794 € |
China-Mobile | 0086886 | 0,54744 € |
Christmas Islands | 0061964 | 0,63628 € |
Cocos Island | 00619162 | 0,36048 € |
Colombia | 0057 | 0,37392 € |
Colombia – Bogota | 00571 | 0,2541 € |
Colombia-Mobile | 00573 | 0,37392 € |
Comoros – Mayot Island | 00269 | 0,37184 € |
Congo | 00242 | 0,56604 € |
Cook Island | 00682 | 2,51928 € |
Costa Rica | 00506 | 0,4958 € |
Costa Rica-Mobile | 005063 | 0,4958 € |
Cote DIvoire | 003900 | 2,0648 € |
Cote d’Ivoire – mobile | 002250 | 1,17648 € |
Croatia | 00385 | 0,52988 € |
Croatia Mobile | 0038599 | 0,52988 € |
Cuba | 0053 | 1,42542 € |
Cuba La Havana | 00537 | 1,42542 € |
Cyprus | 00357 | 0,3419 € |
Cyprus (Turkey) | 0090392 | 0,61872 € |
Cyprus Mobile | 0035798 | 0,44622 € |
Czech Republic | 00420 | 0,3481 € |
Czech Republic – Mobile | 00420601 | 0,35326 € |
Czech Republic Prague | 0042029 | 0,26856 € |
D
Denmark | 0045 | 0,11052 € |
Denmark – Copenaghen | 00453 | 0,11362 € |
Denmark – Mobile | 004550 | 0,33776 € |
Diego Garcia | 00246 | 1,04944 € |
Djibouti | 00253 | 1,19302 € |
Dominica | 001767 | 0,93996 € |
Dominican Republic | 001809 | 0,25822 € |
Dominican Republic – mobile | 001809227 | 0,25822 € |
E
Ecuador | 00593 | 0,71788 € |
Ecuador-Mobile | 005939 | 0,70342 € |
Egypt | 0020 | 1,02156 € |
Egypt – mobile | 002010 | 1,08456 € |
El Salvador | 00503 | 0,42866 € |
El Salvador-Mobile | 005038 | 0,53298 € |
Equatorial Guinea | 00240 | 0,84596 € |
Eritrea | 00291 | 1,7043 € |
Estonia | 00372 | 0,3987 € |
Estonia – mobile | 003725 | 0,3987 € |
Ethiopia | 00251 | 1,55144 € |
F
Faeroes Island | 00298 | 0,3894 € |
Falkland Islands | 00500 | 1,91296 € |
Fiji | 00679 | 1,36758 € |
Finland | 00358 | 0,157 € |
Finland-Mobile | 0035850 | 0,3326 € |
France | 0033 | 0,11568 € |
France-Mobile | 00336 | 0,67552 € |
French Antilles | 00596 | 2,0648 € |
French Guiana | 00594 | 0,61046 € |
French Polynesia | 00689 | 0,64144 € |
G
Gabon | 00241 | 0,41006 € |
Gabon – mobile | 0024124 | 0,41006 € |
Gambia | 00220 | 0,82634 € |
Gambia – mobile | 002209 | 0,82634 € |
Georgia | 00995 | 0,44002 € |
Georgia – mobile | 0099599 | 0,25924 € |
Germany | 0049 | 0,11258 € |
Germany – Frankfurt | 004969 | 0,0971 € |
Germany – mobile | 0049178 | 0,67036 € |
Ghana | 00233 | 0,60012 € |
Ghana – mobile | 0023320 | 0,74266 € |
Gibraltar | 00350 | 0,27476 € |
Gibraltar Mobile | 0035054 | 0,7561 € |
Greece | 00302 | 0,2541 € |
Greece – Athens | 00301 | 0,17662 € |
Greece – mobile | 003010 | 1,07836 € |
Greenland | 00299 | 0,72304 € |
Grenada | 001473 | 1,07836 € |
Guadeloupe | 00590 | 0,60012 € |
Guam | 001671 | 0,31608 € |
Guantanamo | 005399 | 1,50392 € |
Guatemala | 00502 | 0,58772 € |
Guatemala-Mobile | 0050220 | 0,36566 € |
Guiana French – mobile | 00594694 | 0,61046 € |
Guinea – mobile | 0022411 | 0,49166 € |
Guinea Republic | 00224 | 0,49166 € |
Guinea-Bissau | 00245 | 1,0009 € |
Guyana | 00592 | 1,52044 € |
H
Haiti | 00509 | 0,91516 € |
Haiti Mobile | 00509558 | 1,08352 € |
Honduras | 00504 | 1,03912 € |
Hong Kong | 00852 | 0,11568 € |
Hong Kong – mobile | 008526 | 0,11568 € |
Hungary | 0036 | 0,35636 € |
Hungary – Budapest | 00361 | 0,35636 € |
Hungary Mobile | 003620 | 0,35636 € |
I
Iceland | 00354 | 0,2293 € |
Iceland – Mobile | 0035469 | 0,2541 € |
India | 0091 | 1,38618 € |
India – Bombay | 009122 | 1,01122 € |
India – Madras | 009144 | 1,21574 € |
India – New Delhi | 009111 | 1,5597 € |
India-Mobile | 009198 | 1,66506 € |
Indonesia | 0062 | 0,63112 € |
Indonesia – Jakarta | 006221 | 0,23964 € |
Indonesia – mobile | 00628 | 0,63112 € |
Indonesia – Surabya | 006231 | 0,51852 € |
Iran | 0098 | 1,39444 € |
Iran – mobile | 0098911 | 1,39444 € |
Iraq | 00964 | 1,44608 € |
Iraq – Bagdad | 009641 | 1,44608 € |
Ireland | 00353 | 0,11568 € |
Ireland – Dublin | 003531 | 0,11568 € |
Ireland – Mobile | 0035385 | 0,6683 € |
Israel | 00972 | 0,20554 € |
Israel – Mobile | 0097267 | 0,55778 € |
Ivory Coast | 00225 | 1,17648 € |
J
Jamaica | 001876 | 1,04944 € |
Japan | 0081 | 0,1725 € |
Japan – Military | 00813117 | 0,25822 € |
Japan – Nagoya | 008152 | 0,1694 € |
Japan – Osaka | 00816 | 0,16216 € |
Japan – Tokyo | 00813 | 0,14978 € |
Japan-Mobile | 008110 | 1,05976 € |
Jordan | 00962 | 1,0009 € |
Jordan-Mobile | 0096279 | 1,05976 € |
K
Kazakhstan | 00731 | 0,63628 € |
Kazakhstan – mobile | 007300 | 0,63628 € |
Kenya | 00254 | 0,96578 € |
Kenya – mobile | 0025472 | 0,96578 € |
Kiribati | 00686 | 1,52974 € |
Korea. North | 00850 | 2,83432 € |
Korea. South | 0082 | 0,13532 € |
Korea. South-Mobile | 00821 | 0,3894 € |
Kuwait | 00965 | 0,49684 € |
Kuwait-Mobile | 009659 | 0,57946 € |
Kyrgyzstan | 00996 | 0,6776 € |
Kyrgyzstan – mobile | 00996502 | 0,6776 € |
L
Laos | 00856 | 1,4781 € |
Latvia | 00371 | 0,54952 € |
Latvia Mobile | 0037192 | 0,54952 € |
Lebanon | 00961 | 0,62492 € |
Lebanon-Mobile | 009613 | 1,12794 € |
Lesotho | 00266 | 0,54744 € |
Liberia | 00231 | 0,64558 € |
Libya | 00218 | 0,55984 € |
Libya – mobile | 0021891 | 0,55984 € |
Liechtenstein | 004175 | 0,24274 € |
Lithuania | 00370 | 0,57224 € |
Lithuania – Mobile | 003702 | 0,62388 € |
Luxembourg | 00352 | 0,21794 € |
Luxembourg – mobile | 0035221 | 0,21794 € |
M
Macau | 00853 | 0,53298 € |
Macedonia | 00389 | 0,48238 € |
Macedonia – mobile | 0038970 | 0,48238 € |
Madagascar | 00261 | 0,70652 € |
Madagascar – mobile | 002613 | 0,70652 € |
Malawi | 00265 | 0,47204 € |
Malaysia | 0060 | 0,19108 € |
Malaysia – Kuala Lumpur | 00603 | 0,1849 € |
Malaysia – Mobile | 00601 | 0,21278 € |
Maldives | 00960 | 1,41406 € |
Mali | 00223 | 0,96578 € |
Malta | 00356 | 0,35532 € |
Malta – mobile | 003569 | 0,35532 € |
Marshall Islands | 00692 | 2,52134 € |
Mauritania | 00222 | 0,75506 € |
Mauritius | 00230 | 0,99264 € |
Mauritius – mobile | 0023025 | 0,99264 € |
Mayotte | 002696 | 0,60838 € |
Mexico | 0052 | 0,39354 € |
Mexico – Mexico City | 00525 | 0,3357 € |
Mexico – mobile | 005252 | 0,3357 € |
Micronesia | 00691 | 1,59172 € |
Moldova | 00373 | 0,53712 € |
Moldova – mobile | 0037391 | 0,53712 € |
Monaco | 00377 | 0,23344 € |
Monaco – mobile | 003774 | 0,4297 € |
Mongolia | 00976 | 1,26946 € |
Montenegro | 003818 | 0,44726 € |
Montenegro – Mobile | 0038169 | 0,44726 € |
Montserrat | 001664 | 1,27772 € |
Morocco | 00212 | 0,73646 € |
Morocco – mobile | 002126 | 0,73646 € |
Mozambique | 00258 | 0,9162 € |
Mozambique – mobile | 0025882 | 0,9162 € |
Myanmar (Burma) | 0095 | 1,50392 € |
N
Namibia | 00264 | 0,51026 € |
Nauru | 00674 | 1,41406 € |
Nepal | 00977 | 1,45848 € |
Neth Antilles | 00599 | 0,48444 € |
Netherlands | 0031 | 0,11568 € |
Netherlands – Amsterdam | 003120 | 0,11052 € |
Netherlands-Mobile | 003165 | 0,67656 € |
Nevis – St. Kitts | 001869 | 0,6714 € |
New Caledonia | 00687 | 1,84376 € |
New Caledonia – Mobile | 0068786 | 1,84376 € |
New Zealand | 0064 | 0,11052 € |
New Zealand-Mobile | 00648 | 0,60322 € |
Nicaragua | 00505 | 1,02878 € |
Nicaragua-Mobile | 00505800 | 1,02878 € |
Niger | 00227 | 0,91412 € |
Nigeria | 00234 | 1,1269 € |
Nigeria – Lagos | 002341 | 0,8408 € |
Nigeria – mobile | 002341320 | 1,1269 € |
Niue | 00683 | 1,92328 € |
Norfolk Islands | 0067232 | 3,73604 € |
Northem Marianas | 001670 | 4,6192 € |
Norway | 0047 | 0,11568 € |
Norway-Mobile | 00479 | 0,59392 € |
O
Oman | 00968 | 0,95752 € |
Oman – mobile | 0096890 | 0,95752 € |
P
Pakistan | 0092 | 1,32212 € |
Pakistan – mobile | 0092300 | 1,32212 € |
Palau | 00680 | 0,94202 € |
Palestina | 00970 | 0,1052 € |
Panama | 00507 | 0,61046 € |
Panama-Mobile | 005076 | 0,69102 € |
Papua New Guinea | 00675 | 0,6652 € |
Paraguay | 00595 | 0,83356 € |
Paraguay – Mobile | 005959 | 0,83356 € |
Peru | 0051 | 0,5681 € |
Peru – mobile | 0051449 | 0,66106 € |
Philippines | 0063 | 0,33776 € |
Philippines – mobile | 0063241 | 0,33296 € |
Poland | 0048 | 0,38424 € |
Poland – Mobile | 004850 | 0,38424 € |
Poland – Warsaw | 004822 | 0,3419 € |
Portugal | 00351 | 0,35636 € |
Portugal – Lisbon | 0035121 | 0,20658 € |
Portugal – Mobile | 0035196 | 0,41626 € |
Portugal – Porto | 0035122 | 0,08332 € |
Puerto Rico | 001787 | 0,20038 € |
Q
Qatar | 00974 | 1,2333 € |
Qatar – mobile | 0097453 | 1,2333 € |
R
Reunion Island | 00262 | 0,44622 € |
Reunion islands Mobile | 00262692 | 0,44622 € |
Romania | 0040 | 0,54642 € |
Romania – mobile Mobifon | 004072 | 0,54642 € |
Russia | 00786 | 0,471 € |
Russia – Mobile | 007351 | 0,63628 € |
Russia – Moscow | 007097 | 0,20038 € |
Russia – St. Petersburg | 007812 | 0,2448 € |
Russis – Moscow Overlay | 007501 | 0,46068 € |
Rwanda | 00250 | 0,98746 € |
Rwanda – mobile | 0025051 | 0,98746 € |
S
Saipan | 00670 | 2,0648 € |
San Marino | 00378 | 2,0648 € |
Sao Tome & Principe | 00239 | 2,8054 € |
Saudi Arabia | 00966 | 1,04324 € |
Saudi Arabia – mobile | 0096654 | 1,04324 € |
Senegal | 00221 | 1,21574 € |
Senegal – mobile | 0022168 | 1,21574 € |
Serbia | 00381 | 0,44726 € |
Serbia – mobile | 003816 | 0,44726 € |
Seychelles | 00248 | 1,14136 € |
Seychelles island – mobile | 0024851 | 0,33182 € |
Sierra Leone | 00232 | 1,24466 € |
Singapore | 0065 | 0,13532 € |
Singapore – mobile | 00659 | 0,13532 € |
Slovak Republic – mobile | 0042190 | 0,43796 € |
Slovakia | 00421 | 0,43796 € |
Slovakia – Bratislava | 004212 | 0,43796 € |
Slovenia | 00386 | 0,35842 € |
Slovenia – mobile | 0038631 | 0,35842 € |
Solomon Islands | 00677 | 2,30546 € |
Somalia | 00252 | 1,18888 € |
Somalia – Mogadiscio | 002521 | 1,18888 € |
South Africa | 0027 | 0,52782 € |
South Africa – Johannesburg | 002711 | 0,49166 € |
South Africa – mobile | 002772 | 0,52782 € |
Spain | 0034 | 0,11878 € |
Spain – Mobile | 0034696 | 0,77158 € |
Sri Lanka | 0094 | 0,7974 € |
Sri Lanka – mobile | 00947 | 0,7974 € |
St. Helena | 00290 | 1,40064 € |
St. Lucia | 001758 | 0,68378 € |
St. Pierre & Miquellon | 00508 | 0,49684 € |
St. Vincent | 001784 | 0,83872 € |
St. Vincent & Grenadines | 001809458 | 0,30666 € |
Sudan | 00249 | 0,78398 € |
Suriname | 00597 | 1,29734 € |
Swaziland | 00268 | 0,54952 € |
Sweden | 0046 | 0,11568 € |
Sweden-Mobile | 004673 | 0,77158 € |
Switzerland | 0041 | 0,11466 € |
Switzerland-Mobile | 004176 | 0,63112 € |
Syria | 00963 | 1,32832 € |
Syria – mobile | 0096393 | 1,32832 € |
T
Taiwan | 00886 | 0,19108 € |
Taiwan – Taipei | 008862 | 0,16424 € |
Taiwan-Mobile | 008869 | 0,408 € |
Tajikistan | 00992 | 0,6776 € |
Tanzania | 00255 | 0,89038 € |
Tanzania – mobile | 00255741 | 0,89038 € |
Thailand | 0066 | 0,68896 € |
Thailand – mobile | 00669 | 0,68896 € |
Togo | 00228 | 1,38824 € |
Tonga | 00676 | 1,5752 € |
Trinidad & Tobago | 001868 | 0,9038 € |
Tunisia | 00216 | 0,62802 € |
Tunisia – mobile | 002169 | 0,62802 € |
Turkey | 0090 | 0,48238 € |
Turkey – Ankara | 0090312 | 0,23418 € |
Turkey – Istanbul | 0090216 | 0,52782 € |
Turkey – mobile | 0090546 | 0,59392 € |
Turkmenistan | 00993 | 0,6652 € |
Turks & Caicos | 001649 | 0,94924 € |
Tuvalu | 00688 | 1,65266 € |
U
U.K | 0044121 | 0,10948 € |
Uganda | 00256 | 0,6776 € |
Uganda – mobile | 0025677 | 0,6776 € |
Ukraine | 00380 | 0,5805 € |
Ukraine – Kiev | 0038044 | 0,38734 € |
Ukraine – Lviv | 00380322 | 0,44828 € |
Ukraine – mobile | 0038050 | 0,5805 € |
United Arab Emirates | 00971 | 0,62182 € |
United Arab Emirates Mobile | 00971508 | 0,74266 € |
United Kingdom – Brodick | 0044177 | 0,68482 € |
United Kingdom – London | 0044208 | 0,09502 € |
United Kingdom-Mobile | 00447 | 0,68482 € |
Uruguay | 00598 | 0,57534 € |
Uruguay – Mobile | 005989 | 0,3298 € |
US Government | 001710 | 0,19626 € |
US Virgin Islands | 001340 | 0,18076 € |
USA | 001 | 0,11466 € |
USA – Alaska | 001907 | 0,16734 € |
USA – Hawaii | 001808 | 0,3047 € |
Usa Indipendent Territories | 001941997 | 0,16114 € |
Uzbekistan | 00998 | 0,65176 € |
V
Vanuatu | 00678 | 1,67228 € |
Venezuela | 0058 | 0,53298 € |
Venezuela-Mobile | 005816 | 0,69722 € |
Vietnam | 0084 | 2,25382 € |
Vietnam – mobile | 00849 | 2,25382 € |
W
Wallis & Futuna | 00681 | 5,0654 € |
Western Samoa | 00685 | 1,52974 € |
Y
Yemen | 00967 | 1,86958 € |
Yugoslavia – Belgrade | 0038111 | 0,44726 € |
Z
Zaire | 00243 | 2,0648 € |
Zaire – mobile | 0024399 | 2,0648 € |
Zambia | 00260 | 0,8005 € |
Zambia – mobile | 002609778 | 0,8005 € |
Zimbabwe | 00263 | 0,46378 € |